<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Castle Rock Insurance Agency</title>
		<description>Castle Rock Insurance Agency.  Business - Personal, Restaurant Insurance, Builders Risk, Auto, Home and coastal properties. Property &amp; Casualty Insurance. NY, NJ &amp; PA</description>
		<link>http://www.castlerockagency.com</link>
		<lastBuildDate>Fri, 03 Sep 2010 08:24:33 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://www.castlerockagency.com/images/M_images/castle_rock_insurance_agency.png</url>
			<title>Castle Rock Insurance Agency</title>
			<link>http://www.castlerockagency.com</link>
			<description>Castle Rock Insurance Agency.  Business - Personal, Restaurant Insurance, Builders Risk, Auto, Home and coastal properties. Property &amp; Casualty Insurance. NY, NJ &amp; PA</description>
		</image>
		<item>
			<title>Day Cares - Schools - Churches | Physical Abuse &amp; Sexual Molestation Insurance</title>
			<link>http://www.castlerockagency.com/day-cares-schools-churches-physical-abuse-sexual-molestation-insurance.html</link>
			<description>Reading this article  may be the first step in protecting you and your business from the ruthless  personal injury attorneys that lurk in the shadows of our society and make a  living suing people.Yes, there are legitimate claims being brought to the  doors of our courthouses, but many of them are frivolous and unwarranted.</description>
			<category>News - Agency Articles</category>
			<pubDate>Fri, 02 Apr 2010 11:33:25 +0100</pubDate>
		</item>
		<item>
			<title>Renovation Contractors May Face Fines with New EPA Regulations </title>
			<link>http://www.castlerockagency.com/news/agency-articles/renovation-contractors-may-face-fines-with-new-epa-regulations.html</link>
			<description>Effective 04-22-2010 New EPA Regulations may face renovation contractors with $37,000 a day fines.The New EPA Regulations apply to the following: Any contractor renovating any of the following buildings built before 1978HomesOfficesSchoolGovernmentEtc.Work now must be performed by a certified contractorFailure to comply results in $37,000 fine per day </description>
			<category>News - Agency Articles</category>
			<pubDate>Thu, 01 Apr 2010 13:39:55 +0100</pubDate>
		</item>
		<item>
			<title>Media Liability Insurance a Growing Issue in a World of Wire and Print</title>
			<link>http://www.castlerockagency.com/news/agency-articles/media-liability-insurance-a-growing-issue-in-a-world-of-wire-and-print.html</link>
			<description>Media Liability Insurance Concerns Reach Beyond Authors   Writers As insurance brokers Jon Lipton   Brett Lipton of Castle Rock Insurance Agency NY often receive phone calls from individuals and organizations looking for general liability coverage. The variety of these organizations run the gamut, from your basic contractor to the adult model day care.  But it is not this gamut they are concerned about, at least not for this article, it is the individual and/or organizations that calls seeking general liability insurance for a media related company and are unaware that they need a very specific and obscure coverage called media liability insurance, Authors Liability or Communication Liability Insurance.</description>
			<category>News - Agency Articles</category>
			<pubDate>Tue, 30 Mar 2010 07:18:00 +0100</pubDate>
		</item>
		<item>
			<title>Coop - Condo Insurance Negligence Question</title>
			<link>http://www.castlerockagency.com/news/personal-lines/coop---condo-insurance-negligence-question.html</link>
			<description> 		 			When Negligence Is SuspectedQ.  I am a shareholder in a co-op. Last year, my radiator sprang a leak, causing damage to my neighbor below. The board fixed the radiator, and I was not asked to pay for the repair. Now, however, I am being asked to pay for damages to my downstairs neighbor. Am I responsible?</description>
			<category>News - Personal Lines</category>
			<pubDate>Tue, 05 Jan 2010 09:30:57 +0100</pubDate>
		</item>
		<item>
			<title>New York Cracks Down on General Contractors Liability Insurance</title>
			<link>http://www.castlerockagency.com/news/insurance/new-york-cracks-down-on-general-contractors-liability-insurance.html</link>
			<description>New York City Building Department Issues Notice to General ContractorsIn a recent  release the New York City Building Department has ceased accepting Insurance Certificates from General Contractors brandishing Certificates of General Liability Insurance for Artisan Insurance Policies.  Reason being, these policies do not offer coverage the the General Contractors as General Contractors, these are very specifically, Contractor Policies, big difference.</description>
			<category>News - Insurance</category>
			<pubDate>Thu, 31 Dec 2009 17:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Jewelry Insurance Concerns</title>
			<link>http://www.castlerockagency.com/newsflashes/agency-articles/jewelry-insurance-concerns.html</link>
			<description>Homeowner insurance carriers often have restrictions and capacity limitations for jewelry. Many carriers are not willing to write higher-value jewelry. It can be difficult to find a policy that adequately covers jewelry and also offers the client a competitive price. A stand-alone jewelry policy (personal articles floater&amp;mdash;PAF) addresses the jewelry need without impacting the homeowners policy.</description>
			<category>Newsflashes - Agency Articles</category>
			<pubDate>Mon, 12 Oct 2009 12:33:29 +0100</pubDate>
		</item>
		<item>
			<title>Online New York State Defensive Driving Course</title>
			<link>http://www.castlerockagency.com/agency-news/client-care-news/online-new-york-state-defensive-driving-course.html</link>
			<description>Online New York State Defensive Driving Course NYThe 6 Hour New York State Defensive Driving Course is now available Online.Online New York Defensive Driving Course (external/online-defensive-driving-course.html)</description>
			<category>Agency News - Client Care News</category>
			<pubDate>Wed, 24 Jun 2009 07:49:57 +0100</pubDate>
		</item>
		<item>
			<title>Employee or Independent Contractor?</title>
			<link>http://www.castlerockagency.com/newsflashes/newsflash/employee-or-independent-contractor.html</link>
			<description>Employee or Independent Contractor?Most employers in our industry, whether the management company or the homeowners association directly, believe that substantial costs can be saved by their associations utilizing independent contractors in lieu of employees. By hiring independent contractors the employer attempts to avoid costs related to:SalariesBenefitsPayroll and unemployment taxesLabor law disputesWage and hour claimsOvertimeWorkers compensation coverageResponsibility for most worker negligence occurrences The employer also avoids having to supply office space, overhead, and equipment/supplies normally associated with an employer/employee relationship. Furthermore, if the employer becomes unhappy with the worker&amp;#39;s performance, it can easily change to another independent contractor without having to experience the trauma associated with terminating an employee.</description>
			<category>Newsflashes - Newsflash</category>
			<pubDate>Tue, 03 Feb 2009 12:42:52 +0100</pubDate>
		</item>
		<item>
			<title>6 Largest Products Liability Insurance Suits</title>
			<link>http://www.castlerockagency.com/business-insurance-news/products-liability-insurance/6-largest-products-liability-insurance-suits.html</link>
			<description>Product Liability (products-liability-insurance.html)  Suit. However, from time to time, and lately more frequently, issues arise that cause damages, injury and even death. When they do lawsuits ensue. When several people get involved in the lawsuit, class action lawsuits ensue which have the potential to be catastrophic, often costing manufacturers or their insurance companies millions or even billions of dollars.The following are major instances of Product Liability Claims, and they include recalls. Ironically recalls are often excluded from Product Liability Insurance (products-liability-insurance.html)  Policies. Aside from severe cases, product Liability Suits can strike small jewelry designers, toy manufactures, clothing designers   manufacturers and to this day the thundering repercussions of paint manufacturing companies that used lead still echo through real estate owners looking for insurance. The following are the 6 of the largest Product Liability Suits, in order of smallest to largest by claim value adjusted for 2008 inflationary factors. </description>
			<category>Business Insurance News - Products Liability Insurance</category>
			<pubDate>Fri, 16 Jan 2009 11:29:42 +0100</pubDate>
		</item>
		<item>
			<title>Top 5 Employment Practice Myths. EPLI</title>
			<link>http://www.castlerockagency.com/newsflashes/business-insurance/top-5-employment-practice-myths.-epli.html</link>
			<description>EPLI - Failing Economy Plus Layoffs Equals A Lethal Combination&amp;hellip;  A Company can be Financially Devastated when a Savvy Trial Lawyer Teams up with a Disgruntled Employee to File an Employment Practices Related Lawsuit.  Take steps to protect your client by purchasing Employment Practices Liability Insurance, EPLI, through Castle Rock Agency, Inc. Here are The Top 5 Expensive Employment - Law Myths . . . </description>
			<category>Newsflashes - Business Insurance</category>
			<pubDate>Wed, 14 Jan 2009 09:26:41 +0100</pubDate>
		</item>
		<item>
			<title>Stunt Coverage For Film Production and Video Production Insurance</title>
			<link>http://www.castlerockagency.com/business-insurance-news/film-video-production-insurance/stunt-coverage-for-film-production-and-video-production-insurance.html</link>
			<description>Stunt Coverage now available for Film Production Insurance and Video Production Insurance CoverageStunt Insurance is avail for the following classifications of Production Insurance Coverages we Offer: Short Term ProductionsSingle low budget production taking place in the US.Short Term Productions IISingle production or series taking place in the US.Annual ProductionsMultiple productions taking place in the US.For Insurance Purposes, stunts are categorized as follows:</description>
			<category>Business Insurance News - Film Video Production Insurance</category>
			<pubDate>Tue, 06 Jan 2009 08:36:40 +0100</pubDate>
		</item>
		<item>
			<title>Top 10 Tips for Winter Driving</title>
			<link>http://www.castlerockagency.com/agency-news/client-care-news/top-10-tips-for-winter-driving.html</link>
			<description>As your Insurance Agents we would like to share with you some tips on safe winter driving. Because reducing claims can aid in keeping insurance premiums down. The best tip for winter driving: Sometimes it&amp;#39;s best to stay home, or at least remain where you are until snow plows and sanding crews have done their work. If you crash on a snowy or icy road, you&amp;#39;ll certainly be late &amp;mdash; or worse. But since you can&amp;#39;t always call in to work claiming a  snow day,  it&amp;#39;s better to learn how to correctly deal with driving in the snow.We&amp;#39;ve all battled snow- and ice-covered highways behind the wheel of our cars so here are some snow driving tips the average driver can follow to reduce the chances of a crash and help keep insurance premiums down.</description>
			<category>Agency News - Client Care News</category>
			<pubDate>Tue, 16 Dec 2008 17:00:00 +0100</pubDate>
		</item>
		<item>
			<title>How Much Should I Insure My Home For?</title>
			<link>http://www.castlerockagency.com/news/agency-articles/how-much-should-i-insure-my-home-for.html</link>
			<description>As an Insurance Agent that specializes in Home Insurance, I am without exception, always asked the same question when people are shopping for home insurance:Q: How Much Should I Insure My Home For?Here are a list of resources not to use when trying to determine how much you should insure your home for:Real Estate AgentsLegal Advice from Lawyers Mortgage Companies Home LendersBanksThere is only one real answer and only one reliable source to turn to:A Skilled, Experienced and Licensed Home Insurance Agent (home-insurance.html)</description>
			<category>News - Agency Articles</category>
			<pubDate>Fri, 03 Oct 2008 04:28:47 +0100</pubDate>
		</item>
		<item>
			<title>Employment Practices Liability Insurance | EPLI Insurance Claims on the Rise</title>
			<link>http://www.castlerockagency.com/employment-practices-liability-insurance-epli-insurance-claims-on-the-rise.html</link>
			<description>Employment Practices Liability Insurance Claims are Increasing  According to the Equal Employment Opportunity Commission (EEOC*1) the average number of Employment Practices Liability cases filed from 1996 to 1999 was a staggering 80,000 per year.  Employment Practice Liability Insurance Judgments, or EPLI Judgment awards increased almost 3 fold at 275% from 1994 to 1999. The total employment practices liability judgments awarded exceeded $100 million. The average verdict in Employment Practices Liability cases now approaches a half million by 1999, at over $450,000 per judgment, and Employment Practices Liability issues comprise 30% of all civil litigation in the U.S. Court. Age discrimination liability suits are rising more than any other sector of EPL Cases. The fact about Employment Practices Liability cases is that, according to court verdicts, the employee is deemed right most of the time. The Department of Labor cites that, employees and other plaintiffs won almost half or 41% of all jury decided trials and 26% of all non-jury trials in 1999, with punitive damages being assessed 19% of the time.</description>
			<category>News - Agency Articles</category>
			<pubDate>Mon, 21 Jul 2008 13:07:28 +0100</pubDate>
		</item>
		<item>
			<title>Church Insurance | Religious Organization and Institutional Insurance.</title>
			<link>http://www.castlerockagency.com/news/agency-articles/church-insurance--religious-organization-and-institutional-insurance..html</link>
			<description>Church Insurance, Religious Organization, Pastoral Liability and Institutional Insurance Many Churches are Improperly InsuredIn 2006 the Asbury Park Press ran an article stating that approximately 60% of US dwellings are under insured, the average dwelling is undervalued by 22 percent. This report came out way before the surge in oil, gas   commodity prices. In the last year alone brick, concrete, plumbing, steel   aluminum and other building materials have increased 3.4%. Any material that is transportation-intensive or petroleum based has become even more expensive. In addition to the property insurance concerns, there are liability insurance issues that need to be addressed as well.</description>
			<category>News - Agency Articles</category>
			<pubDate>Thu, 17 Jul 2008 13:04:59 +0100</pubDate>
		</item>
		<item>
			<title>Mortgage Protection Insurance for Financial Institutions</title>
			<link>http://www.castlerockagency.com/news/commercial-lines/mortgage-protection-insurance-for-financial-institutions.html</link>
			<description>Mortgage Protection Insurance for Financial Institutions Castle Rock Agency is proud to announce Mortgage Protection Insurance for Financial Institutions.Why do Lending Institutions Need      Mortgage Protection Insurance?What does Mortgage      Protection Insurance provide?Why Mortgage      Protection Insurance? Click Here to find out more... (mortgage-protection-insurance.html)If you know someone in the mortgage banking industry, forward this to them so they can see how Castle Rock Agency (http://www.castlerockagency.com)  can protect their banks interest.    </description>
			<category>News - Commercial Lines</category>
			<pubDate>Wed, 18 Jun 2008 10:17:13 +0100</pubDate>
		</item>
		<item>
			<title>Why You Need Employment Practices Liability Insurance EPLI</title>
			<link>http://www.castlerockagency.com/news/agency-articles/why-you-need-employment-practices-liability-insurance-epli.html</link>
			<description>Why You Need Employment Practices Liability Insurance (EPLI) A private company is more likely to have an Employment Practices claim than a General Liability or property claim.3 out of every 5 employers are sued by former employees65% of all companies that have ever fired an employee have been hit with an employment related lawsuitIn 2006, the median award for all plaintiff verdicts was over $200,000Over 40% of all Employment Practices claims are brought against firms with less than 100 employees</description>
			<category>News - Agency Articles</category>
			<pubDate>Tue, 17 Jun 2008 15:09:59 +0100</pubDate>
		</item>
		<item>
			<title>Castle Rock Insurance Agency Receives 2008 Best of New York Award</title>
			<link>http://www.castlerockagency.com/agency-news/client-care-news/castle-rock-insurance-agency-receives-2008-best-of-new-york-award.html</link>
			<description>Press Release FOR IMMEDIATE RELEASE                                           Castle Rock Insurance Agency                 Receives 2008 Best of                 New York                 Insurance Award              (https://www.uslba2008.net/P8CATJFH)                               U.S. Local Business Association&amp;rsquo;s Award Plaque Honors the Achievement...</description>
			<category>Agency News - Client Care News</category>
			<pubDate>Tue, 10 Jun 2008 07:17:45 +0100</pubDate>
		</item>
		<item>
			<title>Travelers Beware: The Top 10 Places to be Kidnapped From</title>
			<link>http://www.castlerockagency.com/news/agency-articles/travelers-beware-the-top-10-places-to-be-kidnapped-from.html</link>
			<description>Traveling abroad can be an exciting adventure, however lately the Incidence of Kidnap, Ransom and Extortion is abundant. Read More... (http://www.castlerockinternational.com/news/casualty-insurance/casualty-categories/47-kidnap-and-ransom-insurance/104-top-10-kidnap-rated-countries-wi)  </description>
			<category>News - Agency Articles</category>
			<pubDate>Thu, 03 Apr 2008 15:34:33 +0100</pubDate>
		</item>
		<item>
			<title>Crane Collapses in New York Only 2 of 32 Apartments Insured</title>
			<link>http://www.castlerockagency.com/news/agency-articles/crane-collapses-in-new-york-only-2-of-32-apartments-insured.html</link>
			<description>Crane Collapses in New York 2 of 32 Apartments Have Tenant Insurance 6.25% of the Tenants Had Renters Insurance or a Tenant Insurance Policy Only two of 32 renters interviewed by the New York State Insurance Department following last month&amp;rsquo;s crane collapse on New York City&amp;rsquo;s East Side were protected by tenants insurance.That low number is hardly surprising. Nationally, a 2006 survey by the Insurance Research Council found that only 43 percent of all renters were insured. In New York City, that percentage is believed to be significantly lower because of the high cost of living.Some renters may believe &amp;ndash; mistakenly &amp;ndash; that their personal property is covered by a building owner&amp;rsquo;s insurance. Others, like recent college graduates, may be unaware of tenants insurance and some simply decide not to buy it.*</description>
			<category>News - Agency Articles</category>
			<pubDate>Wed, 02 Apr 2008 04:24:16 +0100</pubDate>
		</item>
	</channel>
</rss>
